<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>real barbara</title>
	<atom:link href="http://www.blog.realbarbara.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.blog.realbarbara.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Dec 2010 18:25:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Year End News</title>
		<link>http://www.blog.realbarbara.com/?p=65</link>
		<comments>http://www.blog.realbarbara.com/?p=65#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:25:45 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.blog.realbarbara.com/?p=65</guid>
		<description><![CDATA[Overall, 2010 was a good year for Real Estate in Nashville. Hard to believe considering what&#8217;s happening around the country.  The combination of home buyer tax incentives and low, low interest rates combined for a strong start of the year through the summer. Many folks took advatage of the low interest rates to re-finance, which [...]]]></description>
		<wfw:commentRss>http://www.blog.realbarbara.com/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12South Commercial Building Coming Soon</title>
		<link>http://www.blog.realbarbara.com/?p=53</link>
		<comments>http://www.blog.realbarbara.com/?p=53#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:36:13 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[Listings]]></category>

		<guid isPermaLink="false">http://www.blog.realbarbara.com/?p=53</guid>
		<description><![CDATA[1205 Linden Ave. Zoned Office/Retail This cool &#8220;house&#8221; is currently home to four diverse businesses!  Measuring over 2400 sq feet, this well-maintained building is steps away from 12th Ave South, Nashville&#8217;s hippest, busiest commercial neighborhoods. &#8230;call or email me for more information or a personal tour. Annual income over $31,000]]></description>
		<wfw:commentRss>http://www.blog.realbarbara.com/?feed=rss2&#038;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Sales</title>
		<link>http://www.blog.realbarbara.com/?p=50</link>
		<comments>http://www.blog.realbarbara.com/?p=50#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:52:52 +0000</pubDate>
		<dc:creator>barbara</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.blog.realbarbara.com/?p=50</guid>
		<description><![CDATA[2008 Beechwood Ave-Belmont Hillsboro-1500 sq feet #326,000 4305 Idaho Ave -Sylvan Park-1200 sq ft $249,000 1816 Ordway Place- East Nashville-1300 sq ft- $250,00 1813 Wildwood &#8211; Belmont Hillsboro- 2200 square feet-$435,000 192 Timberline-Franklin-4300 square feet-$545,000 4804 Nebraska-Sylvan Park-1300 square feet-$213,000 4310 Nebraska-Sylvan Park-2400 square feet-$435,000 931,933,935 South Douglas-Waverly Belmont-$535,000 ICON Units 2003,2005-Gulch-$600,000]]></description>
		<wfw:commentRss>http://www.blog.realbarbara.com/?feed=rss2&#038;p=50</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

